Static-ESD Finger Cots
Showing 5 of 5 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #127-161 | Mfr Part #FW04L | Calapro | On Order:40 | $21.50 Volume Pricing
| |||||||||||||||
Our Part #127-160 | Mfr Part #FW04M | Calapro | Mfr Lead Time:7 Days | $21.50 Volume Pricing
| |||||||||||||||
Our Part #127-163 | Mfr Part #FW04XL | Calapro | Mfr Lead Time:8 Days | $21.50 Volume Pricing
| |||||||||||||||
Our Part #127-162 | Mfr Part #FW04S | Calapro | $21.50 Volume Pricing
| ||||||||||||||||
Our Part #162-420 | Mfr Part #FB01-LG | Calapro | $47.50 | Multiples of:40 |
On Order:40
$21.50PKG
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $21.50 |
10 | $21.07 |
50 | $20.43 |
100 | $19.35 |
200 | $18.92 |
Mfr Lead Time:7 Days
$21.50PKG
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $21.50 |
10 | $21.07 |
50 | $20.43 |
100 | $19.35 |
200 | $18.92 |
Mfr Lead Time:8 Days
$21.50PKG
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $21.50 |
10 | $21.07 |
50 | $20.43 |
100 | $19.35 |
200 | $18.92 |
$21.50PKG
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $21.50 |
10 | $21.07 |
50 | $20.43 |
100 | $19.35 |
200 | $18.92 |
$47.50PKG
Multiples of:40