Precision Knife & Scalpel Blades
Showing 9 of 26 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #890PR172 | Mfr Part #22611 | Excel | Mfr Lead Time:7 Days | $48.08 Volume Pricing
| |||||||||||||
Our Part #424-565 | Mfr Part #20011 | Excel | $3.34 Volume Pricing
| ||||||||||||||
Our Part #424-554 | Mfr Part #20066 | Excel | On Order:25 | $6.61 Volume Pricing
| |||||||||||||
Our Part #344IE0065 | Mfr Part #20065 | Excel | $6.61 | ||||||||||||||
Our Part #890PR012 | Mfr Part #21011 | Excel | $3.28 Volume Pricing
| ||||||||||||||
Our Part #424-563 | Mfr Part #20016 | Excel | $3.34 Volume Pricing
| ||||||||||||||
Our Part #142-313 | Mfr Part #22511 | Excel | $48.08 Volume Pricing
| ||||||||||||||
Our Part #890PR190 | Mfr Part #22624 | Excel | $57.93 Volume Pricing
| ||||||||||||||
Our Part #424-571 | Mfr Part #20024 | Excel | $4.01 Volume Pricing
|
Mfr Lead Time:7 Days
$48.08Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $48.08 |
5 | $47.12 |
10 | $45.68 |
30 | $42.31 |
$3.34Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $3.34 |
5 | $3.17 |
20 | $3.07 |
50 | $3.01 |
On Order:25
$6.61Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $6.61 |
5 | $6.28 |
20 | $6.08 |
50 | $5.95 |
$3.28Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $3.28 |
5 | $3.12 |
20 | $3.02 |
50 | $2.95 |
$3.34Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $3.34 |
5 | $3.17 |
20 | $3.07 |
50 | $3.01 |
$48.08Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $48.08 |
5 | $47.12 |
10 | $45.68 |
30 | $42.31 |
$57.93Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $57.93 |
5 | $56.77 |
10 | $55.03 |
30 | $50.98 |
$4.01Pack
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $4.01 |
5 | $3.81 |
20 | $3.69 |
50 | $3.61 |