Surge & Power Strips
Filter for Surge & Power StripsFilters:
Showing 9 of 669 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #10207878 | Mfr Part #1301350158 | Molex | $723.00 Volume Pricing
| ||||||||||||||
Our Part #10207879 | Mfr Part #1301350186 | Molex | $347.12 | ||||||||||||||
Our Part #10207880 | Mfr Part #1301350197 | Molex | $1,179.61 Volume Pricing
| ||||||||||||||
Our Part #10207881 | Mfr Part #1301350200 | Molex | $1,393.40 Volume Pricing
| ||||||||||||||
Our Part #10207882 | Mfr Part #1301350207 | Molex | $869.01 Volume Pricing
| ||||||||||||||
Our Part #10207883 | Mfr Part #1301350209 | Molex | $988.03 Volume Pricing
| ||||||||||||||
Our Part #10207884 | Mfr Part #1301350211 | Molex | Call | ||||||||||||||
Our Part #10207885 | Mfr Part #1301350213 | Molex | $1,157.60 Volume Pricing
| ||||||||||||||
Our Part #10207886 | Mfr Part #1301350216 | Molex | $955.31 Volume Pricing
|
Molex
Mfr Part #1301350158
Our Part #10207878
$723.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $723.00 |
2 | $701.31 |
5 | $650.70 |
10 | $578.40 |
Molex
Mfr Part #1301350186
Our Part #10207879
$347.12EACH
Molex
Mfr Part #1301350197
Our Part #10207880
$1,179.61EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $1,179.61 |
2 | $1,144.22 |
5 | $1,061.65 |
10 | $943.69 |
Molex
Mfr Part #1301350200
Our Part #10207881
$1,393.40EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $1,393.40 |
2 | $1,351.60 |
5 | $1,254.06 |
10 | $1,114.72 |
Molex
Mfr Part #1301350207
Our Part #10207882
$869.01EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $869.01 |
2 | $842.94 |
5 | $782.11 |
10 | $695.21 |
Molex
Mfr Part #1301350209
Our Part #10207883
$988.03EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $988.03 |
2 | $958.39 |
5 | $889.23 |
10 | $790.42 |
Molex
Mfr Part #1301350211
Our Part #10207884
CallEACH
$1,157.60EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $1,157.60 |
2 | $1,122.87 |
5 | $1,041.84 |
10 | $926.08 |
$955.31EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $955.31 |
2 | $926.65 |
5 | $859.78 |
10 | $764.25 |