Nutdriver Blades
Showing 9 of 17 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #272SC294 | Mfr Part #998 | Weller-Xcelite | $8.20 Volume Pricing
| ||||||||||||||
Our Part #272SC176 | Mfr Part #9912BKN | Weller-Xcelite | Mfr Lead Time:12 Days | $9.00 Volume Pricing
| |||||||||||||
Our Part #272SC180 | Mfr Part #9914BKN | Weller-Xcelite | Mfr Lead Time:12 Days | $11.90 Volume Pricing
| |||||||||||||
Our Part #115-961 | Mfr Part #997MMN | Weller-Xcelite | Mfr Lead Time:16 Days | $10.50 Volume Pricing
| |||||||||||||
Our Part #272SC182 | Mfr Part #9916BKN | Weller-Xcelite | Mfr Lead Time:11 Days | $11.30 Volume Pricing
| |||||||||||||
Our Part #272SC314 | Mfr Part #999N | Weller-Xcelite | Mfr Lead Time:13 Days | $8.20 Volume Pricing
| |||||||||||||
Our Part #115-958 | Mfr Part #996BKN | Weller-Xcelite | On Order:98 Mfr Lead Time:17 Days | $8.30 Volume Pricing
| |||||||||||||
Our Part #115-949 | Mfr Part #9911N | Weller-Xcelite | Mfr Lead Time:13 Days | $8.50 Volume Pricing
| |||||||||||||
Our Part #272IE996 | Mfr Part #996N | Weller-Xcelite | $8.30 Volume Pricing
|
$8.20EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $8.20 |
10 | $8.04 |
30 | $7.79 |
100 | $7.22 |
Mfr Lead Time:12 Days
$9.00EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $9.00 |
10 | $8.82 |
30 | $8.55 |
100 | $7.92 |
Mfr Lead Time:12 Days
$11.90EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $11.90 |
10 | $11.66 |
30 | $11.31 |
100 | $10.47 |
Mfr Lead Time:16 Days
$10.50EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $10.50 |
10 | $10.29 |
30 | $9.98 |
100 | $9.24 |
Mfr Lead Time:11 Days
$11.30EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $11.30 |
10 | $11.07 |
30 | $10.74 |
100 | $9.94 |
Mfr Lead Time:13 Days
$8.20EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $8.20 |
10 | $8.04 |
30 | $7.79 |
100 | $7.22 |
On Order:98
Mfr Lead Time:17 Days
$8.30EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $8.30 |
10 | $8.13 |
30 | $7.89 |
100 | $7.30 |
Mfr Lead Time:13 Days
$8.50EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $8.50 |
10 | $8.33 |
30 | $8.08 |
100 | $7.48 |
Weller-Xcelite
Mfr Part #996N
Our Part #272IE996
$8.30EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $8.30 |
10 | $8.13 |
30 | $7.89 |
100 | $7.30 |