Solder Bars
Filter for Solder BarsFilters:
Showing 9 of 35 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #488SO500 | Mfr Part #44-6337-0050 | Kester | $47.18 Volume Pricing
| ||||||||||||||||
Our Part #488SO478 | Mfr Part #44-7068-0000 | Kester | Mfr Lead Time:24 Days | $128.46 Volume Pricing
| |||||||||||||||
Our Part #488SO521 | Mfr Part #44-9574-0050 | Kester | On Order:750 Mfr Lead Time:16 Days | $70.52 Volume Pricing
| |||||||||||||||
Our Part #488SO980 | Mfr Part #44-6337-0030 | Kester | Mfr Lead Time:41 Days | $48.09 Volume Pricing
| |||||||||||||||
Our Part #488SO460 | Mfr Part #44-6040-0050 | Kester | Mfr Lead Time:23 Days | $44.78 Volume Pricing
| |||||||||||||||
Our Part #477-650 | Mfr Part #SN100C | AIM Solder | $123.35 Volume Pricing
| ||||||||||||||||
Our Part #488SO0470 | Mfr Part #44-7050-0000 | Kester | Mfr Lead Time:31 Days | $146.96 Volume Pricing
| |||||||||||||||
Our Part #477-648 | Mfr Part #63/37 Electropure | AIM Solder | $79.60 Volume Pricing
| ||||||||||||||||
Our Part #488SO7765BR | Mfr Part #47-7068-0000 | Kester | On Order:250 Mfr Lead Time:42 Days | $355.02 Volume Pricing
|
Kester
Mfr Part #44-6337-0050
Our Part #488SO500
$47.18BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $47.18 |
5 | $45.76 |
10 | $44.82 |
25 | $43.88 |
100 | $43.50 |
Kester
Mfr Part #44-7068-0000
Our Part #488SO478
Mfr Lead Time:24 Days
$128.46BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $128.46 |
3 | $125.89 |
5 | $122.04 |
10 | $118.18 |
25 | $113.30 |
Kester
Mfr Part #44-9574-0050
Our Part #488SO521
On Order:750
Mfr Lead Time:16 Days
$70.52BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $70.52 |
5 | $68.40 |
10 | $66.99 |
25 | $65.58 |
100 | $65.02 |
Kester
Mfr Part #44-6337-0030
Our Part #488SO980
Mfr Lead Time:41 Days
$48.09BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $48.09 |
5 | $45.69 |
10 | $43.38 |
25 | $40.92 |
100 | $38.09 |
Kester
Mfr Part #44-6040-0050
Our Part #488SO460
Mfr Lead Time:23 Days
$44.78BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $44.78 |
5 | $43.44 |
10 | $42.54 |
25 | $41.65 |
100 | $41.29 |
$123.35BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $123.35 |
10 | $108.55 |
30 | $106.08 |
50 | $101.15 |
100 | $86.35 |
Kester
Mfr Part #44-7050-0000
Our Part #488SO0470
Mfr Lead Time:31 Days
$146.96BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $146.96 |
3 | $144.02 |
5 | $142.55 |
10 | $139.61 |
25 | $135.20 |
AIM Solder
Mfr Part #63/37 Electropure
Our Part #477-648
$79.60BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $79.60 |
10 | $70.05 |
30 | $68.46 |
50 | $65.27 |
Kester
Mfr Part #47-7068-0000
Our Part #488SO7765BR
On Order:250
Mfr Lead Time:42 Days
$355.02BAR
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $355.02 |
5 | $326.62 |
10 | $301.77 |
25 | $266.27 |